Powrót do spisu CENNIKA | ===== | Home | ===== |
|
---|
MULTIMEDIA | |||
SOUND CARDS | |||
60499 | Avance Logic ALS4000 Retail | 10 | |
60510 | Creative SB512 OEMRefurb. | 22 | |
60501 | Creative SB Live 5.1 OEM | 37 | |
60525 | Creative SB Audigy X-Gamer | 98 | |
60520 | Creative SB Audigy Platinum | 189 | |
SPEAKERS | |||
60860 | 180WDesktop | 5 | |
60863 | 360WPMPO Desktop | 7 | |
60862 | 580/650Wwith Sub-Woofer | 13 | |
60861 | 960W5Pc with Sub-Woofer | 28 | |
ALTEC | |||
60801 | AVS200 Desktop | 17 | |
60805 | AVS300 Desktop 3 Piece Sub. | 33 | |
60806 | AVS500 Desktop 5 Piece Sub. | 46 | |
60810 | ATP3 30WSlimline Sub. | 65 | |
CREATIVE | |||
SO | Creative Labs Inspire 2500 | 44 | |
60853 | Creative Labs Inspire 2600 | 55 | |
SO | Creative labs Inspire 4400 | 57 | |
SO | Creative Labs Inspire 5700 | 271 | |
MISC. | |||
60873 | Manhattan BoomMike w Base | 2 | |
60923 | Manhattan Starhawk Joystick | 11 | |
60872 | Microphone with Metal Base | 12 | |
60871 | EP259 Headphone w Mike | 14 | |
Back to Top Powrót do spisu CENNIKA | |||
PRINTERS | |||
EPSON | |||
SO | C62 Color Inkjet | 105 | |
8309 | C80 Color Inkjet | 135 | |
8310 | 1520 Color Inkjet | 504 | |
HP | |||
SO | HP Deskjet 656 | 58 | |
SO | HP Deskjet 845C | 89 | |
SO | HP Deskjet 3820 | 111 | |
8246 | HP 1100XI/1200 8ppmLaser | 438 | |
8247 | HP 1220CXI Color Deskjet | 414 | |
8273 | HP 4100 Laserjet 25ppm16MB | 1329 | |
8272 | HP 4100N Laserjet 25ppm32MB | 1699 | |
8271 | HP 4600DN Laserjet 16ppm Lan | 2745 | |
LEXMARK | |||
8149 | Z23 Color Inkjet | 55 | |
SAMSUNG | |||
50151 | ML1430XAA 15PPMLaser 8MB | 213 | |
OKIDATA | |||
8280 | ML-320 9Pin Dot Matrix | 373 | |
8281 | ML-390 24Pin Dot Matrix | 384 | |
8282 | ML-520 9Pin Dot Matrix | 441 | |
8283 | ML-321T 9Pin Dot Matrix | 482 | |
8284 | ML-590 24Pin Dot Matrix | 518 | |
SURGE STRIPS | |||
97997 | PSM 6 Outlet With Modem | 10 | |
8624 | APC Protectnet Coax | 22 | |
8616 | APC Personal 7 outlet w Modem | 23 | |
8618 | APC PRO8T2 7 Outlet w Modem | 41 | |
8550 | Tripplite 6 Outlet w Modem | 16 | |
Back to Top Powrót do spisu CENNIKA | |||
UPS | |||
APC | |||
8601 | BK300 300va | 75 | |
8599 | Back Office BE350U | 49 | |
8685 | Back Office BE500U USB | 69 | |
8602 | BK500M500va with Modem | 113 | |
8598 | BP500 PRO 500va PNP | 149 | |
8605 | BP650S PRO 650va PNP | 263 | |
8606 | BP1000 PRO 1000va PNP | 368 | |
8607 | SU420NET SmartUPS 420va | 216 | |
8608 | SU620NET SmartUPS 620va | 284 | |
8609 | SU1000NET SmartUPS 1000va | 496 | |
8610 | SUA1500 SmartUPS 1500va | 649 | |
8611 | SU1400RM2U Rackmount Smart | 741 | |
TRIPP-LITE | |||
8506 | Internet Office 700va | 132 | |
ROUTERS | |||
7891 | D-Link 4 Port | 57 | |
7893 | D-Link 7 Port | 117 | |
85744 | Linksys BEFSR11 1Port | 65 | |
85745 | Linksys BEFSR41 4Port | 73 | |
85748 | Linksys BEFSR81 8Port | 90 | |
85752 | Linksys BEFVP41 VPN | 133 | |
WIRELESS | |||
85753 | Linksys WPCI11 PCI Lan | 69 | |
85756 | Linksys WUSB11 USB Lan | 69 | |
85765 | Linksys WPC11 PCMCIA Lan | 69 | |
85755 | Linksys WAP11 Access Point | 112 | |
NETWORK CARDS | |||
85714 | Intellinet 10/100 PCI | 10 | |
85700 | Linksys 10/100 PCI | 22 | |
85781 | Intel Pro 100 10/100 PCI | 34 | |
85780 | 3COM3C905NM10/100 PCI | 35 | |
7892 | Intellinet 10/100 PCMCIA | 35 | |
85741 | Linksys 10/100 PCMCIA | 48 | |
Back to Top Powrót do spisu CENNIKA | |||
HUBS/SWITCHES | |||
3COM | |||
85757 | 3C16753 8Port 10/100 Hub | 81 | |
85094 | 3C16754 16Port 10/100 Hub | 160 | |
85795 | 3300XM24Port 10/100 Switch | 725 | |
85775 | 3300SM24Port 10/100 Switch | 1545 | |
INTELLINET | |||
512664 | 5Port 10/100 Switch | 34 | |
513012 | 8Port 10/100 Desktop Switch | 39 | |
520126 | 16Port 10/100 Desktop Switch | 96 | |
512770 | 16Port 10/100 Rack Switch | 128 | |
520416 | 24Port 10/100 Rack Switch | 202 | |
LINKSYS | |||
85734 | EFAH08W8Port 10/100 Hub | 64 | |
98049 | EZXS88W8Port 10/100 Switch | 65 | |
85735 | EFAH16W16Port Desktop Hub | 122 | |
85743 | EZXS16W16Port Switch | 137 | |
85737 | EF2H24 24Port Rack Hub | 213 | |
85740 | EF2S24 24Port 10/100 Switch | 300 | |
USB HUBS | |||
85085 | 4 Port Self Powered | 15 | |
85098 | 4 Port | 22 | |
85091 | 6 Port | 36 | |
Back to Top Powrót do spisu CENNIKA | |||
PRINT SERVERS | |||
85100 | HP 170X 1 Port 10BT | 142 | |
85101 | HP 300X 1 Port 10/100 | 261 | |
85102 | HP 500X 3 Port 10/100 | 352 | |
85739 | Linksys 1 Port 10/100 | 101 | |
85738 | Linksys 3 Port 10/100 | 138 | |
9145 | NetGear PS113 3 Port 10/100 | 135 | |
SOFTWARE | |||
9030 | Windows XP Home Edition | 101 | |
9008 | Windows 98 Second Edition | 107 | |
9015 | Windows 2000 Professinal | 160 | |
9031 | Windows XP Professional | 160 | |
9007 | Windows NT4.0 Workstation | 182 | |
9009 | Office 2000 Small Business Ed. | 196 | |
8950 | Office XP Small Business Ed. | 196 | |
9010 | Office 2000 Professional | 339 | |
8951 | Office XP Professional | 339 | |
9016 | Windows 2000 Server w 5 Client | 785 | |
9020 | PowerDVD Software | 9 | |
8904 | Roxio Easy CD Creator V5.3 | 12 | |
91021 | Norton Anti Virus 2002 | 16 | |
9099 | McAfee Viruscan V5.15 | 17 | |
9110 | PC Anywhere V10.0/10.5 | 20 | |
9026 | Corel Wordperfect Office 2002 | 22 | |
9120 | Veritos Backup Exec 2000/NT | 522 |
Prices, specifications and
availability subject to change without notice.
Not responsible for typographic errors.
Updated: 06/26/05
©2003 LB_Impex. For
comments or problems with this site, please contact: