Powrót do spisu CENNIKA | ===== | Home | ===== |
|
---|
MOTHERBOARDS
WITHOUT PROCCESSORS |
MOTHERBOARDS | |||
AMD | |||
20091 | Asus A7S333 SIS745, 266Mhz, 5 PCI, ATA100, 3-DDR333, AGP4X, Sound, ATX | 81 | |
20095 | Asus A7M266 AMD-761, 266Mhz, 4 PCI, 2-DDR, ATA100, AGP4X, Sound,ATX | 80 | |
20104 | Asus A7V266A VIA KT-266A, 266Mhz, 5 PCI, 3-DDR, ATA100, AGP4X, Sound, ATX | 82 | |
20306 | Asus A7V333 VIA KT333, 266Mhz, 5 PCI, 3-DDR333, ATA133, USB2.0, Sound, ATX | 128 | |
20111 | Asus A7V8X/A VIA KT-400, 266Mhz, 6 PCI, 3-DDR400, ATA133 Raid, USB2.0, 1394, Sound, ATX | 138 | |
20370 | Asus A7V333R VIA KT-333, 266Mhz, 5 PCI, 3-DDR333, ATA133 Raid, USB2.0, Sound,ATX | 152 | |
20112 | Asus A7V8X/L VIA KT-400, 266Mhz, 6 PCI, 3-DDR400, ATA133 Raid, USB2.0, 1394, Lan, Sound, ATX | 153 | |
20299 | ECS K7SEM2 SIS730S, 266Mhz, 2 PCI, AGP4X, VGA/Sound/Lan/Micro ATX | 63 | |
20297 | ECS K7S5A SIS735, 266Mhz, 5 PCI, ATA100, SDram/DDR, AGP4X, Lan, Sound, ATX | 65 | |
20239 | Epox 8KHAL+VIA KT-266A, 266Mhz, 5 PCI, ATA133, DDR, Sound, ATX | 81 | |
20213 | Epox 8KHA+VIA KT-266A, 266Mhz, 6 PCI, ATA100, DDR, Sound, ATX | 88 | |
20215 | Epox 8KMM+VIA KM-266, 266Mhz, 3 PCI, ATA133, DDR, VGA/Lan/Sound, Micro ATX | 80 | |
20217 | Epox 8K5A2+VIA KT-333, 266Mhz, ATA133 Raid, DDR333/USB2.0/Lan/Sound, ATX | 112 | |
20154 | Microstar K7T266U VIA KT-266A, 266Mhz, 5 PCI, ATA133, AGP4X, Sound, ATX | 92 | |
20345 | Microstar K7N420P NVidia, 266Mhz, ATA133, DDR, GForce2, Sound, ATX | 148 | |
20302 | PCChips 810LMRT-XP SIS VGA/Sound/Modem/Lan/Micro ATX | 57 | |
20088 | Asus A7M266DL, AMD768, 266Mhz, 2-64Bit 3-32Bit PCI, 4-DDR, ATA100, AGP4X, Sound, ATX | 235 | |
20190 | Tyan Tiger MP, S2460, AMD-760MP, 2-32Bit 4-64Bit PCI, 4-DDR, ATA100, ATX | 185 | |
20193 | Tyan Tiger MPX, S2466N4, AMD-760MPX, 4-32Bit 2-64Bit, 4-DDR, ATA100, Lan, USB, ATX | 231 | |
SO | Tyan Thunder K7, S2462NG, AMD-760, 5-64Bit PCI, 4-DDR, ATA100, U160 SCSI, 2-Lan, VGA, ATX | 364 | |
SO | Tyan Thunder K7, S2462, AMD-760, 5-64Bit PCI, 4-DDR, ATA100, 2-Lan, VGA, ATX | 462 | |
INTEL | |||
20117 | Asus TUSL2-CA Intel 815EP, 133Mhz, 6 PCI, ATA100, AGP4X, ATX | 107 | |
20203 | Epox 3WTMVIA Promedia 8601, 133Mhz, 3 PCI, 1 ISA, ATA100, VGA/Sound/Micro ATX | 60 | |
20289 | PCChips 758+SIS, 133Mhz, FC-PGA2, VGA/Sound/Modem/Lan/Micro ATX | 59 | |
20189 | Tyan Tomcat, S2080, Intel 815EP, 133Mhz, FC-PGA2, 6 PCI, ATA100, AGP4X, ATX | 90 | |
20184 | Tyan Tiger 230, S2507T, VIA Apollo Pro 133, 133Mhz, Dual FC-PGA2, 133Mhz, 5 PCI, ATA100, ATX | 123 | |
20108 | Asus P4S333 SIS 645, 6 PCI, DDR333, ATA100, Lan/Sound, ATX | 78 | |
20116 | Asus P4S533 SIS 645DX, 6 PCI, 533Mhz, DDR333, ATA100, Lan/Sound, ATX | 116 | |
20122 | Asus P4BSWA Intel 845, 400Mhz, 6 PCI, SDram, ATA100, AGP4X, Sound, ATX | 118 | |
20090 | Asus P4B266 Intel 845D, 6 PCI, 400Mhz, DDR, ATA100, ATX | 138 | |
20085 | Asus P4B533 Intel 845E, 6 PCI, 533Mhz, DDR333, ATA100, USB2.0, Sound, ATX | 140 | |
20099 | Asus P4S8X SIS 648, 533Mhz, 6 PCI, 3-DDR333, ATA133, USB2.0, AGP8X, Sound, ATX | 156 | |
20106 | Asus P4B533E Intel 845E, 533Mhz, 6 PCI, 3-DDR, ATA133 Raid, USB2.0, Sound, ATX | 173 | |
20113 | Asus P4T533C Intel 850E, 533Mhz, 5 PCI, 4-Rambus, ATA100, USB2.0, Sound, ATX | 185 | |
20304 | DFI NB72-SC Intel 845, 400Mhz, 5 PCI, SDram, ATA100, AGP4X, Sound, ATX | 89 | |
20355 | Intel D845WN Intel 845, 400Mhz, 6 PCI, SDram, ATA100, Sound, ATX | 112 | |
20356 | Intel D845WNL Intel 845, 400Mhz, 6 PCI, SDram, ATA100, Lan, Sound, ATX | 112 | |
20358 | Intel D845EBG2L Intel 845E, 533Mhz, 6 PCI, DDR, ATA100, Lan, Sound, ATX | 122 | |
20361 | Intel D845GBVL Intel 845G, 533Mhz, 6 PCI, 2-DDR, ATA100, Sound, Lan, ATX | 133 | |
20357 | Intel D850MVL Intel 850, 400Mhz, 5 PCI, ATA100, 4-Rambus, Sound, Lan, ATX | 154 | |
20353 | Intel D850EMV2 Intel 850E, 533Mhz, 5 PCI, ATA100, 4-Rambus, Sound, ATX | 159 | |
20362 | Intel S845WD1-E Intel 845E, 533Mhz, Server, 3 PCI, 2-DDR-ECC, ATA100 Raid, 2-Lan, AGP4X, ATX | 234 | |
20324 | PCChips 925LMRT SIS, VGA/Sound/Modem/Lan/Micro ATX | 63 | |
20195 | Tyan Trinity I845 S2090 Intel 845, 6 PCI, SDram, ATA100, ATX | 72 |
MOTHERBOARDS
WITHOUT PROCCESSORS |
Back to Top Powrót do spisu CENNIKA | |||
FANS | |||
30105 | Socket 370 CPU Fan | 4 | |
30169 | FC-PGA CPU Fan | 7 | |
40001 | Socket A CPU Fan | 9 | |
30502 | Athlon K7 Dual CPU Fan | 11 | |
701137 | Socket 478 CPU Fan | 13 | |
30164 | Socket A Copper CPU Fan | 17 | |
30505 | 3Pin Case Fan | 4 | |
30506 | 4Pin Case Fan | 4 | |
HARD DRIVE ACCESSORIES | |||
700560 | 2.5” to 3.5” HDD Converter Kit | 9 | |
700559 | Hard Disk Cooler Kit 2F/2U | 11 | |
700566 | Ultimate Hard Drive Cooler | 17 | |
HARD DRIVE REMOVABLE KITS | |||
98008 | Basic IDE HDD Kit | 14 | |
98017 | ATA100 IDE HDD Kit | 23 | |
98010 | Metal SCSI HDD Kit | 47 | |
98013 | SCSI LVD HDD Kit w Convertor | 64 | |
98019 | SCSI-3 LVD HDD Kit w LED | 71 | |
HARD DRIVE CONTROLLERS | |||
ADAPTEC | |||
50298 | 1200A IDE Raid 0/1 32Bit PCI Rt | 63 | |
SO | 2400A IDE Raid 5 32Bit PCI Rt. | 370 | |
50301 | SCSI U160 32Bit PCI OEM | 192 | |
SO | SCSI U160 32Bit PCI OEM | 268 | |
50292 | SCSI U160 32Bit PCI Rt. | 365 | |
SO | 2100S SCSI Raid 32Bit PCI | 409 | |
50304 | 2100S SCSI Raid 32Bit PCI Rt. | 452 | |
50282 | 2110S SCSI Raid Low Profile Rt. | 463 | |
SO | 3200S SCSI Raid 2 Channel 64Bit | 666 | |
50283 | 3210S SCSI Raid Low Profile Rt. | 730 | |
PROMISE TECHNOLOGY | |||
50290 | ATA66 IDE 32Bit PCI OEM | 22 | |
50305 | ATA100 IDE 32Bit PCI OEM | 32 | |
50351 | Fasttrak ATA100 IDE Raid 5 Rt. | 95 | |
50350 | TX2000 ATA133 Raid 5 Retail | 107 | |
50355 | SX6000 ATA100 Raid 5 6 Channel | 292 | |
MANHATTAN | |||
50349 | ATA100 IDE Raid 5 PCI Retail | 43 | |
97985 | UWSCSI 32Bit PCI Retail | 72 | |
Back to Top Powrót do spisu CENNIKA | |||
HARD DRIVE CABLES | |||
IDE | |||
99015 | 21” 40pin 3 Connector | 2 | |
99016 | 36” 40pin 3 Connector | 4 | |
98007 | 18” 80pin ATA66/100/133 3 Con. | 7 | |
99005 | 36” 80pin ATA55/100/133 3 Con. | 11 | |
SCSI | |||
98023 | 50Pin 4 Connectors | 7 | |
98024 | 50Pin 7 Connectors | 9 | |
98003 | Ultra Wide 7 Connectors | 22 | |
99035 | U160 LVD 4 Connectors w Term. | 28 | |
98022 | U160 LVD 7 Connectors w Term. | 60 | |
99020 | External 25Pin - SCSI-2 | 12 | |
99036 | Ext. 68Pin SCSI-3 - 50Pin Centr. | 16 | |
99021 | External SCSI-3 - SCSI-3 | 25 | |
FLOPPY DRIVES | |||
58100 | Mitsumi 1.44MB Beige | 10 | |
58101 | Teac 1.44MB Beige | 11 | |
58110 | Mitsumi 1.44MB Black | 16 | |
IOMEGA | |||
58250 | 250MB IDE Internal Zip OEM | 76 | |
98062 | 250MB USB External Zip | 129 | |
58256 | 2GB SCSI External JAZZ | 349 | |
58204 | 16x10x40x USB External | 152 | |
58205 | 40x12x48x Firewire External | 169 | |
58251 | 250MB Zip Disk | 15 | |
58257 | 2GB JAZZ Disk | 94 | |
58190 | Peerless 20GB Cartridge | 147 | |
CD-ROMDRIVES | |||
60152 | Samsung 52X IDE | 27 | |
60140 | Artec 56X IDE | 28 | |
60150 | Mitsumi 54X IDE | 29 | |
60153 | Mitsumi 48X IDE Black | 31 | |
60252 | Creative Labs 52X IDE | 33 | |
DVD DRIVES | |||
60172 | LiteOn 16x IDE Retail | 45 | |
60704 | Toshiba 16x/48x IDE | 49 | |
60887 | Pioneer P1117 16x IDE | 51 | |
60999 | Samsung 16x IDE Black | 53 | |
60791 | Panasonic LF-D311SC RamDrive | 229 | |
9020 | PowerDVD Software | 7 | |
Back to Top Powrót do spisu CENNIKA | |||
CD-RWDRIVES | |||
60762 | Samsung 24x10x40x IDE Retail | 49 | |
60774 | Mitsumi 32x12x48x IDE OEM | 56 | |
96575 | BenQ 40x12x48x IDE Retail | 59 | |
60782 | Mitsumi 32x10x12x Black IDE | 60 | |
96576 | LiteOn 40x12x48x IDE Retail | 61 | |
60795 | Plextor W1210TA 40x12x40 IDE | 129 | |
60763 | QPS 24x10x40 USB External | 171 | |
60497 | Teac CDW512S 12x10x32x SCSI | 116 | |
8207 | Toshiba 12x DVD/40x10x16xSlim | 126 | |
8904 | Roxio CDR Software V 5.3 | 11 | |
TAPE BACKUPS | |||
HP | |||
9053 | C1554C DAT 12/24GB SCSI | 741 | |
SEAGATE | |||
9065 | Travan 8GB IDE Retail | 191 | |
9066 | Travan 8GB SCSI Retail | 242 | |
9067 | Travan 20GB IDE Retail | 245 | |
9068 | Travan 20GB SCSI Retail | 326 | |
9075 | NS20 20GB SCSI DAT 50Pin | 489 | |
ACCESSORIES | |||
9055 | HP C1554A 5.25” Mounting Kit | 13 | |
9088 | HP C1554A 12/24GB Cartridge | 16 | |
9082 | 4MMDDS-125M12GB Dat Tape | 15 | |
9089 | TR4 8GB Travan Cartridge | 27 | |
9070 | TR8 20GB Travan Cartridge | 38 |
Prices, specifications and
availability subject to change without notice.
Not responsible for typographic errors.
Updated: 06/26/05
©2003 LB_Impex. For
comments or problems with this site, please contact: