| Powrót do spisu CENNIKA | ===== | Home | ===== |
|
|---|
| MODEMS | |||
| 7826 | Encore Netodragon V.92 Chip. | 12 | |
| 7871 | Encore Ambient V.92 Chipset | 15 | |
| 7850 | Diamond Supramax V.92 | 21 | |
| 7880 | Mercury 56k External USB | 38 | |
| 7876 | Zonet PCMCIA V.90 | 39 | |
| 7811 | US Robotics 2976 V.90 PCI | 49 | |
| 7819 | US Robotics 5686 V.90 External | 95 | |
| KVMSWITCHES | |||
| INTELLINET | |||
| 167451 | Digital 4 Way PS2 | 65 | |
| 157407 | Digital 6 Way Auto Switch | 88 | |
| SO | 8 Port Rackmount Auto Switch | 158 | |
| LINKSYS | |||
| 85746 | 2 Port Switch PS2 | 52 | |
| 85759 | 2 Port Switch with Cables | 68 | |
| 85747 | 4 Port Switch PS2 | 86 | |
| Back to Top Powrót do spisu CENNIKA | |||
| VIDEO CARDS | |||
| AOPEN | |||
| 70535 | Nvidia TNT2 M64 32MB AGP | 34 | |
| ATI | |||
| 70153 | Expert 2000Pro 32MB | 35 | |
| 70170 | Radeon 32MB SDram | 48 | |
| 70172 | Radeon VE 32MB DDR | 54 | |
| 70179 | Radeon 7500 64MB DDR Dual | 71 | |
| 70180 | Radeon 8500 64MB DDRWTV Out | 107 | |
| 70171 | Radeon 9000 64MB DDR Dual | 84 | |
| 70152 | Radeon 9000 128MB DDR Dual | 107 | |
| 70166 | Radeon 9000Pro 64MB DDR Dual | 107 | |
| 70156 | Radeon 9000Pro 128MB DDR Dual | 175 | |
| 70175 | Radeon 7500 All-in-Wonder | 141 | |
| 70189 | Radeon 8500DV All-in-Wonder | 194 | |
| 70205 | Radeon 8500DV All-in-Wonder Ret | 211 | |
| CARDEX | |||
| 70569 | GForce4 MX440 64MB w TV | 93 | |
| 70558 | GForce3 TI200 128MB DDR w TV | 153 | |
| 70565 | GForce4 TI4200 128MB DDR w TV | 218 | |
| 70601 | GForce4 TI4600 128MB DDR w TV | 329 | |
| DAYTONA | |||
| 70610 | SIS 6326 8MB PCI | 31 | |
| 70611 | TNT2 M64 32MB PCI | 47 | |
| 70556 | GForce2 MX200 32MB | 48 | |
| 70562 | GForce2 MX200 32MB w TV | 53 | |
| 70603 | GForce2 MX400 64MB | 54 | |
| 70560 | GForce2 MX400 64MB w TV | 60 | |
| 70561 | GForce2 MX400 64MB Dual | 89 | |
| 70563 | GForce3 TI200 64MB DDR w TV | 105 | |
| 70605 | GForce3 TI200 128MB DDR w TV | 122 | |
| 70564 | GForce4 MX440 64MB DDR w TV | 81 | |
| 70566 | GForce4 TI4200 128MB DDR w TV | 181 | |
| MATROX | |||
| 70507 | G450LX 16MB DDR Dual Head | 80 | |
| 70505 | G450FM32MB DDR Dual Head | 102 | |
| 70508 | G550 32MB DDR Dual Head | 108 | |
| SIS | |||
| 70545 | 315 32MB AGP | 26 | |
| 70546 | 315 64MB with TV Out | 37 | |
| Back to Top Powrót do spisu CENNIKA | |||
| MONITORS | |||
| AOC | |||
| 69099 | 7ELR 17” .27dot 1280x1024 | 146 | |
| 67006 | 17” .27dot 1280x1024 Black | 191 | |
| TTX | |||
| 69020 | 1569 15” .28dot 1024x768 | 141 | |
| 69022 | 8770 17” .27dot 1280x1024 | 183 | |
| 69027 | 1995B 19” .25dot 1600x1200 | 252 | |
| VIEWSONIC | |||
| 69055 | E50-2 15” .28dot 1024x768 | 147 | |
| 69052 | E708 17” .27dot 1280x1024 | 160 | |
| 69046 | E70F 17” .27dot 1280x1024 Flat | 183 | |
| 69054 | G7F 17” .25dot 1280x1024 Flat | 196 | |
| 69051 | PF775 17” .25dot 1600x1200 Flat | 315 | |
| 69056 | Q95-3 19” .23dot 1600x1200 | 239 | |
| 69053 | E90 19” .27dot 1792x1344 PNP | 240 | |
| 69050 | PF7902 19” .25dot 1600x1200 | 373 | |
| 69048 | G810 21” .25dot 2048x1536 PNP | 566 | |
| LCD MONITORS | |||
| 67003 | BenQ FP567 with Speakers | 376 | |
| AOC | |||
| 67001 | AOC LM500 15” Beige w Speaker | 380 | |
| 68010 | AOC LM520 15” Black/Silver | 365 | |
| 67002 | AOC LM700 17” Beige | 550 | |
| 68011 | AOC LM720 17” Black/Silver | 529 | |
| CORNEA | |||
| 69084 | MP503 15” Black LCD | 376 | |
| 69080 | CT1700 17” Beige Speakers LCD | 544 | |
| 69085 | MP704 17” Black LCD | 544 | |
| 69079 | CT1810 18.1” Beige Speakers LCD | 670 | |
| 69087 | CT1810 18.1 Black Speakers LCD | 686 | |
| TTX | |||
| 69018 | 9154 15” Beige LCD | 387 | |
| 69019 | 9154B 15” Black LCD | 396 | |
| 69023 | 9174 17” Beige LCD | 643 | |
| Back to Top Powrót do spisu CENNIKA | |||
| I/O CARDS | |||
| 96503 | Serial Port Card | 12 | |
| 96506 | Bi-Directional IEEE Parallel | 16 | |
| 99000 | USB to Parallel Cable | 17 | |
| 96502 | USB Card with 2 Ports | 17 | |
| 96504 | Mercury PCI Parallel Card | 21 | |
| 99004 | USB File Transfer Cable | 23 | |
| 97999 | Multimedia Access Panel | 23 | |
| 323864 | USB Bay font-family: Arial'> Mount 4Port Hub | 25 | |
| 99001 | USB to Serial Cable | 27 | |
| 96526 | Lava PCI font-family: Arial'> Serial Port Card | 27 | |
| 163973 | Mercury 2-Serial 1-Parallel PCI | 31 | |
| 20256 | Mercury USB2.0 Card 4-Ports | 32 | |
| 96507 | Lava Dual Parallel Port PCI | 36 | |
| 96525 | Lava Dual Serial Port PCI | 37 | |
| 20246 | Mercury USB2.0 Kit 3Front 2Rear | 39 | |
| 163972 | Mercury Firewire 3 Port PCI | 40 | |
| Back to Top Powrót do spisu CENNIKA | |||
| POWER SUPPLIES | |||
| 1571 | 300WATX P/S | 22 | |
| 1574 | 350WEagle AMD/Intel Approved | 35 | |
| 1573 | 400/420WATX P/S | 33 | |
| CASES | |||
| 1621 | Anchor Purple Trim (Nike) Med. | 33 | |
| 1500 | 917/3 Medium Tower 300W | 34 | |
| 1620 | 602 Comet Silver Trim Med 300W | 35 | |
| 1530 | Max Comet Blue Trim Med USB | 39 | |
| 1622 | 606U Luna Blue Trim Med USB | 39 | |
| 1541 | Lotus 540 Grey Trim Med USB | 39 | |
| 1542 | Futura 680 Blue Trim Med USB | 39 | |
| 1563 | 1060 P4 Medium Tower 300W | 49 | |
| 1523 | Black Medium Tower 300W | 53 | |
| 1520 | Full Tower 300W | 64 | |
| 1487 | Enlight P4 Medium Tower 300W | 66 | |
| 1609 | Black Desktop 300W | 71 | |
| 1489 | In-Win P4 Medium Tower 300W | 73 | |
| 1538 | Iceberg Aluminum Med 360W/2Fan | 89 | |
| 1488 | In-Win Q2000 Full Tower 2-300W | 256 | |
| Back to Top Powrót do spisu CENNIKA | |||
| KEYBOARDS | |||
| 96560 | Mitsumi 104Key PS2 | 8 | |
| 96561 | Mitsumi 104Key USB | 14 | |
| 96556 | Microsoft Internet PS2 | 19 | |
| 96588 | Flexible/Folded 101Key PS2 | 24 | |
| WIRELESS (KEYB&MOUSE COMBO) | |||
| 96573 | Keytronics KT2000 Beige PS2 | 19 | |
| 96557 | Microsoft Internet PS2 | 24 | |
| 96579 | Keytronic KT2000 Black PS2 | 29 | |
| 96555 | Microsoft Hardware Value Pack | 32 | |
| 96563 | Wisetech Navigator PS2 | 39 | |
| 96581 | Logitech FreedomPS2 | 51 | |
| 96989 | Logitech Optical Black/Silver | 89 | |
| MICE | |||
| 97009 | Manhattan 3B Serial | 4 | |
| 97006 | Mitsumi Net Scroll PS2 | 5 | |
| 97035 | Manhattan 3B USB | 6 | |
| 97017 | DynaPoint 2B Scroll Optical | 10 | |
| 97000 | Logitech First Mouse PS2 OEM | 9 | |
| 97002 | Logitech 3BOptical PS2 OEM | 13 | |
| 96995 | Logitech 3B Optical PS2 Retail | 21 | |
| 97022 | Logitech Optical Trackman Retail | 40 | |
| 97021 | Logitech Optical Mouseman Retail | 46 | |
| 96990 | Logitech Optical Cordless Retail | 48 | |
| 97028 | Microsoft Intellimouse PS2 OEM | 13 | |
| 97029 | Microsoft Intellimouse Optical | 24 |
Back to Top Powrót do spisu CENNIKA
Prices, specifications and
availability subject to change without notice.
Not responsible for typographic errors.
Updated: 06/26/05
©2003 LB_Impex. For
comments or problems with this site, please contact: